NEET-UG 2021 Marks Vs Rank Analysis

The medical aspirants who appeared for NEET-UG have a question in common: how to find the rank according to marks? But before moving forward, let’s have a look at the saying, “Success is not final; failure is not fatal: It is the courage to continue that counts”, which means you should not forget the efforts and hard work that you have put to leave no stone unturned for this exam.
All medical aspirants need to know the NEET-UG marking scheme to better understand the rank calculation method. NEET-UG 2021 marks vs rank analysis help students get a rough idea of the expected rank based on their responses. Therefore, to help the students, we are providing the detailed expected NEET marks vs rank 2021 analysis here, which has been made based on the previous years’ trends and may differ depending on the factors listed below:
Factors Affecting Marks vs Rank Analysis of NEET-UG 2021
Before getting into the complexities of the NEET-UG 2021 ranks, let us discuss the factors that affect the ranking system.
1. Preparation of candidates
As students received extra time due to covid, thus it is assumed that this year’s preparation level is higher.
2. Difficulty-level of the NEET-UG 2021 Exam
The Physics segment was difficult, while Chemistry and Biology segments were easier to solve. On the contrary, all three subjects were easy to solve compared to last year. Therefore, it is expected that the competition this year will be less when compared to the previous years.
3. The number of candidates who have taken the exam
16.14 lakh candidates had registered for NEET-UG 2021, so the competition is expected to be more intense.
4. Previous Year Trends
It will help aspirants to get an insight into the medical or dental colleges they are seeking admissions to based on the previous year NEET marks.
Read More: How Is The Preparation Journey Unique To Each NEET-UG Aspirant?
Highlights of NEET-UG 2021 Marks Vs Rank Analysis
Here are some important highlights of NEET-UG 2021 marks vs rank analysis:
The Highest Marks Scored by Candidates:
- NEET 2020 – 720 marks
- NEET 2019 – 701 marks
- NEET 2018 – 691 marks
- NEET 2017 – 697 marks
The Qualifying Marks Scored by Candidates of Unreserved (UR) Category:
- NEET 2020 – 147 marks
- NEET 2019 – 134 marks
- NEET 2018 – 119 marks
- NEET 2017 – 131 marks
Expected NEET-UG Marks Vs Ranks 2021
Students can easily calculate their marks based on the released answer keys on the official website of NTA. The marks vs rank data have been prepared based on the previous year trend. Medical aspirants can check NEET-UG 2021 marks vs rank below:
Marks Scored | Expected AIR |
690-720 | 1 |
680-690 | 20-80 |
670-680 | 80-200 |
660-670 | 200-450 |
650-660 | 450-950 |
640-650 | 950-1,700 |
630-640 | 1,700-2,500 |
620-630 | 2,500-4,000 |
610-620 | 4,000-5,500 |
600-610 | 5,500-7,500 |
590-599 | 7,500-10,000 |
580-589 | 10,000-12,800 |
570-579 | 12,800-13,000 |
560-569 | 13,000-16,000 |
550-559 | 16,000-19,000 |
540-549 | 19,000-23,000 |
530-539 | 23,000-27,000 |
520-529 | 27,000-32,000 |
510-519 | 32,000-37,000 |
500-510 | 37,000-44,000 |
490-500 | 44,000-51,000 |
480-490 | 51,000-55,000 |
470-480 | 55,000-58,000 |
460-470 | 58,000-68,000 |
450-460 | 68,000-73,000 |
440-450 | 73,000-80,000 |
430-440 | 80,000-82,000 |
420-430 | 82,000-89,000 |
410-410 | 89,000-99,000 |
400-410 | 99,000-1,20,000 |
380-399 | 1,20,000-1,30,000 |
360-379 | 1,30,000-1,45,000 |
340-359 | 1,45,000-1,70,000 |
320-339 | 1,70,000-1,90,000 |
300-319 | 1,90,000-2,28,000 |
280-299 | 2,28,000-3,00,000 |
260-279 | 3,00,000-3,40,000 |
240-259 | 3,40,000-3,60,000 |
220-239 | 3,60,000-4,15,000 |
200-219 | 4,15,000-4,50,000 |
180-199 | 4,50,000-5,05,000 |
160-179 | 5,05,000-5,80,000 |
140-159 | 5,80,000-6,10,000 |
120-139 | 6,10,000-7,50,000 |
100-119 | 7,50,000-8,70,000 |
80-99 | 8,70,000-10,00,000 |
60-79 | 10,00,000-11,68,000 |
40-59 | 11,68,000-13,10,000 |
20-39 | 13,10,000-14,00,000 |
0-19 | 14,00,000+ |
Read More: PrepLadder QBank: The Gold Standard For NEET-UG
NEET-UG 2020 Marks Vs Ranks
NEET Marks 2020 | NEET AIR Rank |
720 | 1 |
720 | 2 |
715 | 3 |
715 | 4 |
715 | 5 |
715 | 6 |
711 | 7 |
710 | 8 |
710 | 9 |
710 | 10 |
705 | 25 |
705 | 30 |
705 | 40 |
TBA | 50 |
NEET-UG 2019 Marks Vs Ranks
Marks range | Rank range |
701 | 1 |
690-681 | 20-88 |
680-671 | 99-214 |
670-661 | 223-476 |
660-651 | 568-930 |
650-640 | 946-1714 |
639-631 | 1809-2570 |
630-621 | 2788-3956 |
620-611 | 4074-5630 |
610-601 | 5692-7580 |
600-591 | 7784-10036 |
590-581 | 10248-12898 |
580-571 | 13064-16008 |
570-561 | 16173-19478 |
560-551 | 19967-23501 |
550-541 | 23695-27650 |
540-531 | 27994-32317 |
530-521 | 32796-37464 |
520-511 | 37780-38736 |
518-508 | 38822-44553 |
507-497 | 45023-51086 |
496-486 | 51498-58114 |
485-475 | 58214-65316 |
474-464 | 65801-73197 |
463-453 | 73337-81607 |
452-442 | 82216-89872 |
441-431 | 90825-99323 |
430-420 | 99914-109429 |
419-409 | 109937-120258 |
408-398 | 121183-130881 |
397-387 | 131606-142409 |
386-376 | 143021-154839 |
375-365 | 155526-166885 |
364-354 | 168240-180534 |
353-343 | 181904-194475 |
342-330 | 196229-212737 |
329-319 | 213657-228146 |
318-308 | 229715-244438 |
307-297 | 246358-262168 |
296-286 | 264920-281164 |
285-275 | 282209-301278 |
274-264 | 301630-321670 |
263-253 | 323239-342377 |
252-242 | 345392-365681 |
241-231 | 367875-389513 |
230-220 | 390772-415591 |
219-209 | 417086-443048 |
208-198 | 444437-473780 |
197-187 | 474172-504471 |
186-176 | 505827-537501 |
175-165 | 541048-576326 |
164-154 | 578413-615798 |
144-134 | 619072-700772 |
133-123 | 704652-753821 |
122-112 | 760098-815858 |
111-101 | 816706-879718 |
100-90 | 881132-950796 |
83-73 | 1000399-1071321 |
70-59 | 1094305-1168705 |
58-50 | 1174669-1228755 |
34-18 | 1318393-1374142 |
Minimum Qualification for NEET-UG Admissions
A percentile system exists in the NEET-UG exam, and all aspirants are required to score minimum qualifying marks to seek admission to some of the best medical colleges. Here are the eligibility norms in brief:
- The candidates who belong to the unreserved category (UR) must score a minimum of 50 per cent.
- ST/ST candidates need to achieve a minimum of 40 per cent to seek admissions.
- OBC candidates need to score 45 per cent.
NEET-UG 2020 and 2019 Cutoff
The minimum marks that must be secured to pass the entrance exam are known as NEET cut off. The cut-off percentile is the same for all categories. The highest mark for NEET-UG 2020 was 720, with 147 marks as the cut-off for the general category. Have a look at the table to learn about the previous year’s cut-off:
Category | Cut-off Percentage | Cut-off Score- 2020 | Cut-off Score- 2019 |
General | 50th | 720-147 | 701-134 |
SC, ST & OBC | 40th | 146-113 | 133-107 |
General – PH | 45th | 146-129 | 133-120 |
SC, ST & OBC – PH | 40th | 128-113 | 119-107 |
NEET marks vs ranks data can be beneficial to candidates eager to find out their expected ranks. Students can use this data to find out the college in which they can take admissions.
PrepLadder has brought the NEET-UG 2021 Marks vs Rank analysis exclusively for NEET aspirants. It constantly strives hard to provide its dreamers with the best services, exclusive content and result-oriented success.
Make your learning experience wonderful with the PrepLadder app.
To learn more about NEET-UG exam updates, subscribe to our Telegram channel.
Stay tuned!
All the best, dreamers!
Important Reads
-
-
Inflationary Trends- UPSC Current Affairs
May 18 , 2022 -
-
-
Trending Articles
-
NEET-UG 2022: How To Score 650+ In The First Attempt?
Dec 21 , 2021 -
Own Your Dream With PrepLadder Dream Team For NEET
Aug 13 , 2021 -
NEET 2021 - Physics Preparation Tips
Jul 29 , 2021 -
NEET 2021 - Biology Preparation Tips
Jul 23 , 2021 -
NEET UG 2021: Exam Pattern, Exam Duration, Syllabus, Important Dates
Jun 14 , 2021